Search by keyword
Size (range):
Boat Type:
Manufacturer:
Explore more than 250 boats from 8 to 75 feet on the docks of the Bay Bridge Marina.
The following is a list of boats that were on display at the 2024 Bay Bridge Boat Show.
Check back soon for this year's list.
Dinghies / Inflatables |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
Highfield | CL310 | Fawcett Marine Supplies | Tent A 18, Tent A 20, Tent A 19, Tent A 17, Tent A 16 | |
Highfield | CL310 | Fawcett Marine Supplies | Tent A 18, Tent A 20, Tent A 19, Tent A 17, Tent A 16 | |
Highfield | CL310 FCT Console | Fawcett Marine Supplies | Tent A 18, Tent A 20, Tent A 19, Tent A 17, Tent A 16 | |
Highfield | CL310 FCT Console | Fawcett Marine Supplies | Tent A 18, Tent A 20, Tent A 19, Tent A 17, Tent A 16 | |
Highfield | Sport 360 | Fawcett Marine Supplies | Tent A 18, Tent A 20, Tent A 19, Tent A 17, Tent A 16 | |
Highfield | Sport 360 | Fawcett Marine Supplies | Tent A 18, Tent A 20, Tent A 19, Tent A 17, Tent A 16 | |
CARIBE | C10X | 10 | Caribe Nautica | Land D2 |
CARIBE | L10 | 10 | Caribe Nautica | Land D2 |
AIB | RC12 | 12 | Caribe Nautica | Land D2 |
CARIBE | DL12 | 12 | Caribe Nautica | Land D2 |
CARIBE | DL13 | 13 | Caribe Nautica | Land D2 |
CARIBE | L8 | 8 | Caribe Nautica | Land D2 |
CARIBE | L8 | 8 | Caribe Nautica | Land D2 |
CARIBE | C9X | 9 | Caribe Nautica | Land D2 |
CARIBE | C9X | 9 | Caribe Nautica | Land D2 |
CARIBE | L9 | 9 | Caribe Nautica | Land D2 |
Pontoon Boats |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
Sunsation | 210 | 21.5 | PYY Marine | Dock H2, |
Barletta | 22 Aria | 22 | Taylor Marine Center | Land 13, Land 33 |
Barletta | 22 Cabrio | 22 | Taylor Marine Center | Land 13, Land 33 |
Barletta | 23 Corsa | 23 | Taylor Marine Center | Land 13, Land 33 |
Hurricane | 235 Sundeck | 23 | North Bay Marina | Dock C |
Starcraft | SLS - 1 | 23 | Galahad Marine Sales | Dock D |
Sweetwatrer | 2386 | 23 | North Bay Marina | Dock C |
Sun Chaser | Eclipse 23SBX | 23' 6" | Rudy Marine | Land C5, Land C6 |
Sun Chaser | Eclipse 23SSB | 23' 6" | Rudy Marine | Land C5, Land C6 |
Sun Chaser | Geneva Sport 23 LRPSB | 23' 8" | Rudy Marine | Land C5, Land C6 |
Viaggio | 22 | 23.2 | All Star Marine, Inc. | Dock C |
Sunsation | 230 | 23.5 | PYY Marine | Dock H2, |
Sundance | Mirage X3 | 23.8 | Honda Powersports of Crofton | Land 6, Land 3 |
Bennington | Swingback | 24 | Waterfront Marine | Dock E, |
Starcraft | SLS-3 | 24.8 | Galahad Marine Sales | Dock D |
Sylvan | L-3 DLZ Bar | 24.8 | Honda Powersports of Crofton | Land 6, Land 3 |
Bennington | Stern Radius | 25 | Waterfront Marine | Dock E, |
Splendor | Excalibur 27 Elite | 27 | Chesdin Boat Sales | Land 35 |
Starcraft | MX 25 | 27 | Galahad Marine Sales | Dock D |
Powerboats |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
BoatUS | In Water Training` | 0 | Boat US in Water Training | Dock C |
Furuno | Tidewater 282CC | 0 | Furuno USA, Inc. | Dock C |
Texas Tugs | Slayer 17 | 16 | Texas Tugs | Land 48 |
Starcraft | SVX171 | 17.4 | Honda Powersports of Crofton | Land 6, Land 3 |
Key West | 189FS | 18 | Annapolis Boat Sales | Dock F |
Mako | z18 | 18 | Carlisle's Marine | Land 36 |
Nitro | T18 | 18 | Carlisle's Marine | Land 36 |
key west | 189FS | 18"9" | Secretary Volunteer Fire Department | |
War Eagle | 860 LDSV | 18' 6" | Rudy Marine | Land C5, Land C6 |
Starcraft | SVX191 | 18.11 | Honda Powersports of Crofton | Land 6, Land 3 |
Bayliner | VR4 OB | 18.9 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Bayliner | M19 | 19 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Maycraft | 19CC | 19 | Beacon Light Marina | Land 17, Land 27, Tent A 17, Land 17 |
Tidewater | 198 CC Adventure | 19 | Jim's Marine | Land B4 |
Yamaha | AR195 | 19.5 | Beacon Light Marina | Land 17, Land 27, Tent A 17, Land 17 |
Bayliner | DX2000 | 20 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Bayliner | VR5 OB | 20 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
KenCraft | 2060 Bay Rider | 20 | Carlisle's Marine | Land 36 |
Trophy | TCOCC | 20 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Bayliner | DX 2200 | 21 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Finseeker | 210 | 21 | Maryland Boat Sales | Land C9, Dock C |
Key West | 219FS | 21 | Annapolis Boat Sales | Dock F |
Sun Chaser | 2170 Black Hawk | 21' 6" | Rudy Marine | Land C5, Land C6 |
Starcraft | SVX 211 OB | 21.5 | Galahad Marine Sales | Dock D |
Defiance | 220 Admiral | 22 | Beacon Light Marina | Land 17, Land 27, Tent A 17, Land 17 |
Harris | Pontoon | 22 | Freedom Boat Club | Tent F 11, Dock D |
KenCraft | 21CC | 22 | Intrinsic Yacht & Ship | Dock C, |
Regal | LX2 | 22 | AMPM Marine | Dock E |
Yamaha | 222SD | 22 | Beacon Light Marina | Land 17, Land 27, Tent A 17, Land 17 |
Bayliner | VR6 OB | 22.7 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Starcraft | SVX 231CC | 22.8 | Galahad Marine Sales | Dock D |
Sylvan | SVX231DH | 22.8 | Honda Powersports of Crofton | Land 6, Land 3 |
Chaparral | 23SSI | 23 | Waterfront Marine | Dock E, |
FINSEEKER | 230 | 23 | Maryland Boat Sales | Land C9, Dock C |
Key West | 239FS | 23 | Annapolis Boat Sales | Dock F |
Maycraft | 23 Cape Classic | 23 | Beacon Light Marina | Land 17, Land 27, Tent A 17, Land 17 |
Pair Customs | 21DV | 23 | Brown Dog Marine | Tent F 17, Tent F 18, Dock D |
Parker | 2120Sport Cabin | 23 | Tri-State Marine | Dock E |
Parker | 23SE | 23 | Tri-State Marine | Dock E |
Regal | LX2 | 23 | AMPM Marine | Dock E |
Sea Fox | 228 Traveler | 23 | Intrinsic Yacht & Ship | Dock C, |
Sportsman | 231 Heritage | 23 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Starcraft | SVX 231OB | 23 | Galahad Marine Sales | Dock D |
Tahoe | 239 Bay Rider | 23 | Carlisle's Marine | Land 36 |
Tidewater | 232 SS | 23 | Jim's Marine | Land B4 |
Pair Customs | 21DV | 23'4" | Brown Dog Marine | Tent F 17, Tent F 18, Dock D |
Starcraft | SX239 | 23.3 | Honda Powersports of Crofton | Land 6, Land 3 |
Sportsman | 232 Open | 23.4 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Stingray | 23OSX | 23.5 | All Star Marine, Inc. | Dock C |
Sportsman | 231 | 23.8 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Sea Born | LX24 | 23.9 | Honda Powersports of Crofton | Land 6, Land 3 |
Beneteau | Flyer 8 | 24 | Clarks Landing Yacht Sales | Dock E |
Crevalle | 24 HCO | 24 | Maryland Boat Sales | Land C9, Dock C |
Glastron | Sea Skiff | 24 | Chesapeake Bay Antique Classic Boat Society | Land 46 |
Montery | M45 | 24 | Annapolis Boat Sales | Dock F |
Robalo | R232EX | 24 | Waterfront Marine | Dock E, |
SAILFISH | 241 CC | 24 | Galahad Marine Sales | Dock D |
SAILFISH | 245 DC | 24 | Galahad Marine Sales | Dock D |
Seachaser | 23LX | 24 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
Seachaser | 23LX | 24 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
Seakeeper | Seacraft | 24 | Annapolis Harbor Boat Yard | Dock C |
Trophy | Center Console | 24 | Freedom Boat Club | Tent F 11, Dock D |
Trophy | T22CC | 24 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
War Eagle | 695 Sport | 24' 11" | Rudy Marine | Land C5, Land C6 |
Jeanneau | 695 WA Weekender | 24' 5" | Rudy Marine | Land C5, Land C6 |
Barletta | 23 Corsa | 25 | Bosun's Marine | Tent F 56, Tent F 57, Dock C, Dock F |
Carolina Skiff | 24 Ultra Elite | 25 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
Carolina Skiff | 24 Ultra Elite | 25 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
Cobia | 240DC | 25 | Bosun's Marine | Tent F 56, Tent F 57, Dock C, Dock F |
Everglades | 253CC | 25 | Annapolis Boat Sales | Dock F |
NauticStar | 24 Legacy | 25 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
NauticStar | 24 Legacy | 25 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
NauticStar | 243DC | 25 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
NauticStar | 243DC | 25 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
Parker | 2520 | 25 | Tri-State Marine | Dock E |
Sea Fox | 248 Commander | 25 | Intrinsic Yacht & Ship | Dock C, |
SeaPro | 24 | 25 | Total Marine | Dock H1, |
Sportsman | 252 Open | 25 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Steiger | 25 Annapolis | 25 | Annapolis Boat Sales | Dock F |
Yamaha | 255FSH Sport H | 25 | Beacon Light Marina | Land 17, Land 27, Tent A 17, Land 17 |
Yamaha | 275SD | 25 | Beacon Light Marina | Land 17, Land 27, Tent A 17, Land 17 |
Yamaha | AR250 | 25 | Beacon Light Marina | Land 17, Land 27, Tent A 17, Land 17 |
Cape Horn | 24XS | 25.1 | PYY Marine | Dock H2, |
Robalo | R250 | 25.3 | Waterfront Marine | Dock E, |
Stingray | 253 | 25.3 | All Star Marine, Inc. | Dock C |
Contender | 23 Bay | 25.4 | Chesapeake Whalertowne | Land 10, Dock F, |
Trophy | T25 Pilothouse | 25.4 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Trophy | T25 Express Cruiser | 25.6 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Grady White | 235DC | 25.7 | Tri-State Marine | Dock E |
Grady White | 23SE | 25.7 | Tri-State Marine | Dock E |
Cobalt | R6OB | 26 | Bosun's Marine | Tent F 56, Tent F 57, Dock C, Dock F |
Crevalle | 26HCO | 26 | Maryland Boat Sales | Land C9, Dock C |
Key West | 263FS | 26 | Annapolis Boat Sales | Dock F |
Montery | M65 | 26 | Annapolis Boat Sales | Dock F |
Regal | 26 XO | 26 | AMPM Marine | Dock E |
Regal | LX6 | 26 | AMPM Marine | Dock E |
Seachaser | 24 HFC | 26 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
Seachaser | 24HFC | 26 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
Sportsman | 262 Open | 26 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Jeanneau | 795 Sport | 26' 8" | Rudy Marine | Land C5, Land C6 |
Jeanneau | 795 WA Weekender | 26' 8" | Rudy Marine | Land C5, Land C6 |
Crownline | 250SXX | 26.1 | Rhode River Boat Sales | Dock E |
Jupiter | 26FS | 26.5 | PYY Marine | Dock H2, |
Sea Born | LX26 | 26.6 | Honda Powersports of Crofton | Land 6, Land 3 |
Sportsman | 267 Masters | 26.7 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Beneteau | Antares 9 | 27 | Clarks Landing Yacht Sales | Dock E |
Chaparral | 270 OSX | 27 | Waterfront Marine | Dock E, |
Edgewater | 262CS | 27 | Bosun's Marine | Tent F 56, Tent F 57, Dock C, Dock F |
Everglades | 273CC | 27 | Annapolis Boat Sales | Dock F |
Montery | 275SS | 27 | Annapolis Boat Sales | Dock F |
NauticStar | 252 | 27 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
NauticStar | 262 | 27 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
Regal | 26XO | 27 | AMPM Marine | Dock E |
Regal | 2700 | 27 | AMPM Marine | Dock E |
Regal | :LX6 | 27 | AMPM Marine | Dock E |
SAILFISH | 272 CC | 27 | Galahad Marine Sales | Dock D |
Sea Fox | 268 Traveler | 27 | Intrinsic Yacht & Ship | Dock C, |
Yamaha | 275SD | 27 | Beacon Light Marina | Land 17, Land 27, Tent A 17, Land 17 |
Pair Customs | 24DV | 27.4 | Brown Dog Marine | Tent F 17, Tent F 18, Dock D |
Blackfin | 25CC | 27.5 | Rhode River Boat Sales | Dock E |
Cobia | 280CC | 28 | Bosun's Marine | Tent F 56, Tent F 57, Dock C, Dock F |
RYCK | 280 | 28 | Yacht Sales Int'l. | Tent F 27, Land 39, Dock B |
SeaRay | 270 SDX OB | 28 | Marinemax Northeast | Dock D |
Sportsman | 282 Open | 28 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Ranger Tug | R-23 | 28.5 | Pocket Yacht | Dock D, |
Blackfin | 27CC | 29 | Rhode River Boat Sales | Dock E |
Boston Whaler | 280 Vantage | 29 | Chesapeake Whalertowne | Land 10, Dock F, |
Caymas | 26HB | 29 | North Point Yacht Sales LLC | Dock C, Dock B, |
Contender | 28T | 29 | Chesapeake Whalertowne | Land 10, Dock F, |
Regal | LS9 | 29 | AMPM Marine | Dock E |
Regal | LS9 | 29 | AMPM Marine | Dock E |
Sea Fox | 288 Commander | 29 | Intrinsic Yacht & Ship | Dock C, |
Tidewater | 292 CC Adventure | 29 | Jim's Marine | Land B4 |
Jeanneau | 895 Sport | 29' 3" | Rudy Marine | Land C5, Land C6 |
Nimbus | T-9 | 30 | Seattle Yachts | Dock C, Dock B, |
Oceansport | 30 | 30 | Seattle Yachts | Dock C, Dock B, |
Pursuit | S288 | 30 | Bosun's Marine | Tent F 56, Tent F 57, Dock C, Dock F |
SOLACE | 30HCS | 30 | Bosun's Marine | Tent F 56, Tent F 57, Dock C, Dock F |
SuperRIB | 30SO | 30 | Dour Yacht Sales | Dock C |
Trophy | T29 Express Cruiser | 30 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Jeanneau | 9.0 CC Leader | 30' | Rudy Marine | Land C5, Land C6 |
Jeanneau | 895 WA Weekender | 30' 10" | Rudy Marine | Land C5, Land C6 |
Jeanneau | 9.0 WA Leader | 30' 8" | Rudy Marine | Land C5, Land C6 |
Chris Craft | 30 Catalina | 30.6 | Bosun's Marine | Tent F 56, Tent F 57, Dock C, Dock F |
Cutwater | 248 | 31 | Pocket Yacht | Dock D, |
Regulator | 30xo | 31 | Bluewater Yacht Sales | Dock B, |
Solara | 250CW | 31 | Pocket Yacht | Dock D, |
Solara | 250DC | 31 | Pocket Yacht | Dock D, |
Steiger | 31 Chesapeake | 31 | Annapolis Boat Sales | Dock F |
NorthCoast | 255HT | 31.2 | Pocket Yacht | Dock D, |
Ranger Tug | R-27 | 31.7 | Pocket Yacht | Dock D, |
Crownline | 300 | 31.8 | Rhode River Boat Sales | Dock E |
Texas Tugs | Assault 30 | 32 | Texas Tugs | Land 48 |
Regulator | 28FS | 32.6 | Bluewater Yacht Sales | Dock B, |
SAILFISH | 316DC | 32.6 | Galahad Marine Sales | Dock D |
Beneteau | Antares 11 | 33 | Clarks Landing Yacht Sales | Dock E |
Blackfin | 332CC | 33 | Annapolis Boat Sales | Dock F |
Boston Whaler | 330 Outrage | 33 | Chesapeake Whalertowne | Land 10, Dock F, |
Crevalle | 33 CSF | 33 | Maryland Boat Sales | Land C9, Dock C |
Everglades | 335CC | 33 | Annapolis Boat Sales | Dock F |
Regal | 33 XO | 33 | AMPM Marine | Dock E |
Sea Fox | 328 Commander | 33 | Intrinsic Yacht & Ship | Dock C, |
Sportsman | 322 Open | 33 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
World Cat | 325DC | 33 | Bosun's Marine | Tent F 56, Tent F 57, Dock C, Dock F |
Back Cove | 340 | 34 | DiMillo's Yacht Sales | Dock B, |
Invincible | 33 Open Fisherman | 34 | Intrinsic Yacht & Ship | Dock C, |
Jupiter | 340LS | 34 | PYY Marine | Dock H2, |
Vahlalla | V33 | 34 | Bluewater Yacht Sales | Dock B, |
Ranger Tug | R-31 | 34.1 | Pocket Yacht | Dock D, |
Formula | 330 | 34.4 | Rhode River Boat Sales | Dock E |
Boston Whaler | 325 Conquest | 35 | Chesapeake Whalertowne | Land 10, Dock F, |
Caymas | 34Ct | 35 | North Point Yacht Sales LLC | Dock C, Dock B, |
Lazzuri | Prescador 35 | 35 | Lazzuri Atlantic | Land 34, Dock D |
NorthCoast | NC315HT | 35 | Pocket Yacht | Dock D, |
Sea Ray | 310SLX OB | 35 | Marinemax Northeast | Dock D |
Sportsman | 252 | 35 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Tiara | 34LS | 35 | North Point Yacht Sales LLC | Dock C, Dock B, |
Bavaria | Vida 33 | 36 | S&J Yachts | Tent F 13, Tent F 14, Dock H2, |
Beneteau | Antares 12 | 36 | Clarks Landing Yacht Sales | Dock E |
Grady White | 335 Freedom | 36 | Tri-State Marine | Dock E |
GSX | 36 | 36 | Total Marine | Dock H1, |
Regal | 36 XO | 36 | AMPM Marine | Dock E |
Regal | LX 36 | 36 | AMPM Marine | Dock E |
Yellowfin | 36 | 36 | PYY Marine | Dock H2, |
Regulator | 31 | 36.5 | Bluewater Yacht Sales | Dock B, |
Aviara | 36 OB | 36.8 | Marinemax Northeast | Dock D |
Marlago 37 | 37SS | 37 | KYS-Marlago Boats | Dock C |
Marlago35 | 37SS | 37 | KYS-Marlago Boats | Dock C |
Regal | 36XO | 37 | AMPM Marine | Dock E |
Regal | LX36 | 37 | AMPM Marine | Dock E |
Cutwater | C-32 | 37.8 | Pocket Yacht | Dock D, |
Boston Whaler | 360 Outrage | 38 | Chesapeake Whalertowne | Land 10, Dock F, |
MJM | 35 | 38 | DiMillo's Yacht Sales | Dock B, |
Pursuit | DC65 | 38 | Bosun's Marine | Tent F 56, Tent F 57, Dock C, Dock F |
Regal | 38 FXO | 38 | AMPM Marine | Dock E |
Regal | 38 SAV | 38 | AMPM Marine | Dock E |
AXOPAR | 37 Cabin | 39 | East Coast Yacht Sales | Dock B |
Pardo | 38 | 39 | Chesapeake Yacht Center | Dock H1, |
Regal | 38FXO | 39 | AMPM Marine | Dock E |
Regal | 38SAV | 39 | AMPM Marine | Dock E |
Tiara | 38LS | 39 | North Point Yacht Sales LLC | Dock C, Dock B, |
Boston Whaler | 380 Realm | 40 | Chesapeake Whalertowne | Land 10, Dock F, |
Nimbus | T-11 | 40 | Seattle Yachts | Dock C, Dock B, |
True North | 4034 | 40 | Sail Annapolis | Dock D |
Jeanneau | 12.5 WA Leader | 40' 3" | Rudy Marine | Land C5, Land C6 |
Formula | 387CC | 41 | Rhode River Boat Sales | Dock E |
Jeanneau | 1295 Fly Weekender | 41' 2" | Rudy Marine | Land C5, Land C6 |
Legacy | 42 | 42 | Seattle Yachts | Dock C, Dock B, |
Bavaria | SR 41 | 43 | S&J Yachts | Tent F 13, Tent F 14, Dock H2, |
Tiara | 43LS | 44 | North Point Yacht Sales LLC | Dock C, Dock B, |
Jeanneau | 43 | 44.5 | Chesapeake Yacht Center | Dock H1, |
Elling | 45 E3 (2007) | 45.27 | Bluewater Yacht Sales | Dock B, |
Greenline | 45 | 46 | Yacht Sales Int'l. | Tent F 27, Land 39, Dock B |
Sabre | 42 | 46 | DiMillo's Yacht Sales | Dock B, |
MJM | 4 | 46.8 | DiMillo's Yacht Sales | Dock B, |
Hylas | M47 | 47 | David Walters Yachts | Dock H1 |
Beneteau | ST 48 | 48 | Clarks Landing Yacht Sales | Dock E |
Tiara | 48LS | 48 | North Point Yacht Sales LLC | Dock C, Dock B, |
Tiara | 48LS | 48 | North Point Yacht Sales LLC | Dock C, Dock B, |
Elling Yachting | Elling E4 | 49 | Elling Yachting | Dock H2, |
Sabre | 45 | 49 | DiMillo's Yacht Sales | Dock B, |
Tiara | 48LS | 51 | North Point Yacht Sales LLC | Dock C, Dock B, |
Prestige | 520 | 52 | Chesapeake Yacht Center | Dock H1, |
Sirena | 48 | 52.7 | Chesapeake Yacht Center | Dock H1, |
Prestige | 590 | 61.4 | Chesapeake Yacht Center | Dock H1, |
Brokerage |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
Grady White | 285 (2019) | 28 | Yacht Brokers of Annapolis | Dock C, |
Pursuit | DC 295 (2018) | 29 | Freedom Yacht Sales | Dock C |
Surfhunter | 29 | 29.6 | Dean Yacht Company | Dock C |
Pursuit | 3070 Offshore | 32 | North Point Yacht Sales LLC | Dock C, Dock B, |
Ranger Tug | 29 CB | 33 | Yacht Brokers of Annapolis | Dock C, |
Sportsman | 352 (2022) | 35 | Riverside Marine, Inc. | Land 22, Land 24, Land 32, Land 26, Land 22, Land 24, Dock C, Land 32 |
Mako | 333 Attack | 36 | North Point Yacht Sales LLC | Dock C, Dock B, |
SeaTek | 36 Custom Express 2005 | 36 | Bluewater Yacht Sales | Dock B, |
Mainship | 37 (1995) | 37 | Yacht Brokers of Annapolis | Dock C, |
ArrowCat | 42 | 42 | MY Yacht Sales | Dock H, Dock H2 |
Meridian | 441 | 47 | Onewater Yacht Group | Dock D |
Meridian | 459 (2005) | 47 | Yacht Brokers of Annapolis | Dock C, |
Cruisers Yachts | 500 | 52 | Bluewater Yacht Sales | Dock B, |
Sea Ray | 52 (2007) | 52 | MY Yacht Sales | Dock H, Dock H2 |
Azimut | 2005 50 | 52.1 | Ocean Club Yacht Sales | Dock C |
Absolute | Novetta (2022) | 57.2 | Onewater Yacht Group | Dock D |