Search by keyword
Size (range):
Boat Type:
Manufacturer:
Explore more than 250 boats from 8 to 75 feet on the docks of the Bay Bridge Marina.
2024 List Coming Soon
The following is a list of boats that were on display at the 2023 Bay Bridge Boat Show.
Check back soon for this year's list.
Pontoon Boats |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
Seadoo | Switch | 19 | Preston Powersports | Land 36 |
Sweetwater | 2386 | 22 | North Bay Marina | Dock C |
Bennington | 23 | 23 | Waterfront Marine | Dock E, |
Bennington | 23 | 23 | Waterfront Marine | Dock E, |
Hurricane | 235 Sundeck | 23 | North Bay Marina | Dock C |
Viaggio | L22U | 23.2 | All Star Marine, Inc. | Dock C |
SYLVAN | MIRAGE X3 CLZ | 23.8 | Honda Powersports of Crofton | Land 6, Land 3 |
Cypress Cay | 24 | 25 | Freedom Boat Club | Tent F 11, Dock D |
Sylvan | L5 | 25 | Galahad Marine Sales | Dock D, , Land C18 |
Avalon | Excalibur 27 Elite | 27 | Chesdin Boat Sales | Land B1 |
Powerboats |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
BoatUS | In Water Training | 0 | Boat US in Water Training | Dock C |
Boston Whaler | 130 Super Sport | 13 | Chesapeake Whalertowne | Land 10, Dock F, Land 10, |
Century | 15 | Chesapeake Bay Antique Classic Boat Society | Land 44 | |
Lyman | GT-160 | 16 | Chesapeake Bay Antique Classic Boat Society | Land 44 |
Bayliner | M17 | 17 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
SYLVAN | SVX171OB | 17.4 | Honda Powersports of Crofton | Land 6, Land 3 |
Bayliner | M19 | 19 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
Bayliner | VR4 OB | 19 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
BULLS BAY | 200 CC | 19 | Pasadena Boat Works | Land B2, Land B3 |
Regal | 1900 | 19 | AMPM Marine | Dock E |
Bayliner | DX2000 | 19.7 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
Starcraft | SLS-3 | 20 | Galahad Marine Sales | Dock D, , Land C18 |
Trophy | T20CC | 20 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
Bayliner | VR5 | 20.7 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
Bayliner | VR5 OB | 20.7 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
STARCRAFT | SVX211OB | 20.8 | Honda Powersports of Crofton | Land 6, Land 3 |
Aquasport | 2100 | 21 | Tradewinds Marina, Inc | Dock E |
Finseeker | 210CC | 21 | Maryland Boat Sales | Land C9, Dock C |
Nauticstar | 20DC | 21 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
PIONEER | 2200 CC | 21 | Pasadena Boat Works | Land B2, Land B3 |
Regal | 21OBX | 21 | AMPM Marine | Dock E |
Sportsman | 212 | 21 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
Tidewater | 210LFX | 21 | Jim's Marine | Land B4 |
STARCRAFT | DX22 | 21.10 | Honda Powersports of Crofton | Land 6, Land 3 |
Boston Whaler | 210 Montauk | 21.4 | Chesapeake Whalertowne | Land 10, Dock F, Land 10, |
Key West | 219FS | 21.9 | Annapolis Boat Sales | Dock F |
Bayliner | DX2200 | 22 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
BULLS BAY | 230 CC | 22 | Pasadena Boat Works | Land B2, Land B3 |
BULLS BAY | 230 CC | 22 | Pasadena Boat Works | Land B2, Land B3 |
Finseeker | 220CC | 22 | Maryland Boat Sales | Land C9, Dock C |
MANITOU | 222 Islander | 22 | Pasadena Boat Works | Land B2, Land B3 |
MANITOU | 222 Sportsfish | 22 | Pasadena Boat Works | Land B2, Land B3 |
Monterey | M225 | 22 | Annapolis Boat Sales | Dock F |
PIONEER | 222 Islander | 22 | Pasadena Boat Works | Land B2, Land B3 |
PIONEER | 230 CC | 22 | Pasadena Boat Works | Land B2, Land B3 |
Robalo | 222 | 22 | Waterfront Marine | Dock E, |
Trophy | T22CC | 22 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
SEA BORN | LX22 LE | 22.5 | Honda Powersports of Crofton | Land 6, Land 3 |
Jeanneau | Leader 6.5WA | 22.6 | Rudy Marine | Land C5, Land C6, Land C5, Land C6 |
Bayliner | VR6 OB | 22.7 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
World Cat | 230DC | 22.7 | Bosun's Marine | Tent F 56, Tent F 57, Dock F |
STARCRAFT | SVX231OB DH | 22.8 | Honda Powersports of Crofton | Land 6, Land 3 |
Aquasport | 2300 | 23 | Tradewinds Marina, Inc | Dock E |
Boston Whaler | 220 Dauntless | 23 | Chesapeake Whalertowne | Land 10, Dock F, Land 10, |
Boston Whaler | 230 Outrage | 23 | Chesapeake Whalertowne | Land 10, Dock F, Land 10, |
Finseeker | 230 | 23 | Maryland Boat Sales | Land C9, Dock C |
Finseeker | 230CC | 23 | Maryland Boat Sales | Land C9, Dock C |
Nauticstar | 231 Hybrid | 23 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
Parker | 2320 | 23 | Tri-State Marine | Dock E |
SeaPro | 239 | 23 | Tri-State Marine | Dock E |
Sportsman | 232 | 23 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
Tidewater | 232CC Adventure | 23 | Jim's Marine | Land B4 |
SYLVAN | L-3 DLZ BAR | 23.10 | Honda Powersports of Crofton | Land 6, Land 3 |
SUNDANCE | SX239 LE | 23.3 | Honda Powersports of Crofton | Land 6, Land 3 |
Sportsman | 231 Heritage | 23.8 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
SEA BORN | LX24 LE | 23.9 | Honda Powersports of Crofton | Land 6, Land 3 |
Boston Whaler | 240 Vantage | 24 | Chesapeake Whalertowne | Land 10, Dock F, Land 10, |
Crevalle | 24 | 24 | Tradewinds Marina, Inc | Dock E |
Crownline | 235 | 24 | Freedom Boat Club | Tent F 11, Dock D |
Jeanneu | Leader 7.5CC | 24 | Rudy Marine | Land C5, Land C6, Land C5, Land C6 |
Key West | 239FS | 24 | Annapolis Boat Sales | Dock F |
Monterey | M45 | 24 | Annapolis Boat Sales | Dock F |
Nauticstar | 243 DC | 24 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
Nauticstar | 24XS | 24 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
Ocean Craft Marine | 7.1M | 24 | Ocean Craft Marine | Land D1 |
Ocean Craft Marine | 7.1M | 24 | Ocean Craft Marine | Land D1 |
PIONEER | 2400 CC | 24 | Pasadena Boat Works | Land B2, Land B3 |
Sailfish | 245DC | 24 | Galahad Marine Sales | Dock D, , Land C18 |
Seakeeper | Seacraft | 24 | Annapolis Harbor Boat Yard | Dock C |
Sportsman | 242 | 24 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
Stingray | 231 DC | 24 | All Star Marine, Inc. | Dock C |
Jeanneau | NC 695 Sport | 24.5 | Rudy Marine | Land C5, Land C6, Land C5, Land C6 |
Jeanneau | NC695 | 24.5 | Rudy Marine | Land C5, Land C6, Land C5, Land C6 |
Regal | LS24 | 24.6 | AMPM Marine | Dock E |
Sportsman | 230 | 24.7 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
Aquasport | 2500 | 25 | Tradewinds Marina, Inc | Dock E |
Cape Horn | 24xs | 25 | PYY Marine | Dock F, |
Edgewater | 248CX | 25 | Bosun's Marine | Tent F 56, Tent F 57, Dock F |
Everglades | 253CC | 25 | Annapolis Boat Sales | Dock F |
Grady White | 255 | 25 | Tri-State Marine | Dock E |
Nauticstar | 243DC | 25 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
Parker | 2520 | 25 | Tri-State Marine | Dock E |
Sea Fox | 24 | 25 | Rhode River Boat Sales | Dock E |
SeaPro | 259 | 25 | Tri-State Marine | Dock E |
Tidewater | 256CC Adventure | 25 | Jim's Marine | Land B4 |
Trophy | 24CC | 25 | Freedom Boat Club | Tent F 11, Dock D |
MANITOU | 25 Oasis SRSHP 373 | 25.0 | Pasadena Boat Works | Land B2, Land B3 |
Cobalt | R6OB | 26 | Bosun's Marine | Tent F 56, Tent F 57, Dock F |
Cobia | 262CC | 26 | Bosun's Marine | Tent F 56, Tent F 57, Dock F |
Crevalle | 26 | 26 | Tradewinds Marina, Inc | Dock E |
Jeanneau | Leader 6.5CC | 26 | Rudy Marine | Land C5, Land C6, Land C5, Land C6 |
Nauticstar | 260 Legacy | 26 | Port Annapolis Marina, Inc. | Tent F 46, Dock H1, |
World Cat | 260CC | 26 | Bosun's Marine | Tent F 56, Tent F 57, Dock F |
Key West | 263FS | 26.3 | Annapolis Boat Sales | Dock F |
Wellcraft | 262 | 26.4 | Clarks Landing Yacht Sales | Dock E |
SEA BORN | LX26 LE XLT | 26.6 | Honda Powersports of Crofton | Land 6, Land 3 |
Monterey | M65 | 26.7 | Annapolis Boat Sales | Dock F |
Jeanneau | NC 795 Sport | 26.8 | Rudy Marine | Land C5, Land C6, Land C5, Land C6 |
Jeanneau | NC795 | 26.8 | Rudy Marine | Land C5, Land C6, Land C5, Land C6 |
Caymas | 26HB | 27 | North Point Yacht Sales LLC | Dock C, Dock B, |
Sailfish | 272CC | 27 | Galahad Marine Sales | Dock D, , Land C18 |
Sailfish | 276DC | 27 | Galahad Marine Sales | Dock D, , Land C18 |
Sea Fox | 26 | 27 | Rhode River Boat Sales | Dock E |
Everglades | 273 | 27.3 | Annapolis Boat Sales | Dock F |
Blackfin | 252DC | 27.5 | Annapolis Boat Sales | Dock F |
Monterey | 275SS | 27.5 | Annapolis Boat Sales | Dock F |
Ocean Craft Marine | 8.4M | 27.5 | Ocean Craft Marine | Land D1 |
Ocean Craft Marine | 8.4M | 27.5 | Ocean Craft Marine | Land D1 |
Boston Whaler | 280 Outrage | 28 | Chesapeake Whalertowne | Land 10, Dock F, Land 10, |
Caymas | 28HB | 28 | North Point Yacht Sales LLC | Dock C, Dock B, |
Chaparral | 280 OSX | 28 | Waterfront Marine | Dock E, |
Crownline | 260DC | 28 | Rhode River Boat Sales | Dock E |
Glasstream | 280 | 28 | Total Marine | Dock H1, |
Valenta | 28 | Yacht Brokers of Annapolis | Dock C, | |
Everglades | 285 | 28.4 | Annapolis Boat Sales | Dock F |
Ranger Tug | R-23 | 28.5 | Pocket Yacht | Dock D, |
Crownline | 280DC | 29 | Rhode River Boat Sales | Dock E |
Ocean Craft Marine | 9.0M | 29.5 | Ocean Craft Marine | Land D1 |
Chris Craft | 31GT | 30 | Bosun's Marine | Tent F 56, Tent F 57, Dock F |
Grady White | 307 | 30 | Tri-State Marine | Dock E |
Jeanneau | Leader 9.0 WA | 30 | Rudy Marine | Land C5, Land C6, Land C5, Land C6 |
Nimbus | 30 | 30 | Seattle Yachts | Dock C, Dock B |
Pursuit | S288 | 30 | Bosun's Marine | Tent F 56, Tent F 57, Dock F |
SOLACE | 3OHCS | 30 | SOLACE Boats | Dock C |
Wellcraft | 302 | 30.2 | Clarks Landing Yacht Sales | Dock E |
Ocean Sport | 30 | 30.3 | Seattle Yachts | Dock C, Dock B |
Blackfin | 272DC | 31 | Annapolis Boat Sales | Dock F |
Cutwater | 248 | 31 | Pocket Yacht | Dock D, |
Jupiter | 30 | 31 | PYY Marine | Dock F, |
Solara | 250CW | 31 | Pocket Yacht | Dock D, |
Solara | 250DC | 31 | Pocket Yacht | Dock D, |
blackfin | 302 | 32 | Annapolis Boat Sales | Dock F |
Boston Whaler | 320 Vantage | 32 | Chesapeake Whalertowne | Land 10, Dock F, Land 10, |
Cape Horn | 31T | 32 | PYY Marine | Dock F, |
Fountain | 32NX | 32 | Total Marine | Dock H1, |
Sportsman | 322 | 32 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
World Cat | 325DC | 32 | Bosun's Marine | Tent F 56, Tent F 57, Dock F |
Sea Ray | Sundancer | 32.3 | Clarks Landing Yacht Sales | Dock E |
SOLACE | 32CS | 32.7 | SOLACE Boats | Dock C |
Boston Whaler | 325 Conquest | 33 | Chesapeake Whalertowne | Land 10, Dock F, Land 10, |
Cape Horn | 32xs | 33 | PYY Marine | Dock F, |
Jupiter | 32 | 33 | PYY Marine | Dock F, |
Regal | 33XO | 33 | AMPM Marine | Dock E |
Ranger-Tug | R-27 | 33.4 | Pocket Yacht | Dock D, |
Cutwater | C-288 | 33.7 | Pocket Yacht | Dock D, |
Invincible | 33 Open Fisherman | 34 | Intrinsic Yacht & Ship | Dock C |
Jeanneau | NC 1095 | 34 | Rudy Marine | Land C5, Land C6, Land C5, Land C6 |
Beneteau | Flyer 10 | 34.1 | Clarks Landing Yacht Sales | Dock E |
Ranger Tug | R-31 | 34.1 | Pocket Yacht | Dock D, |
Pursuit | S238 | 34.6 | Bosun's Marine | Tent F 56, Tent F 57, Dock F |
Caymas | 34 | 35 | North Point Yacht Sales LLC | Dock C, Dock B, |
Hinckley | Picnic Boat | 35 | Hinckley Yachts | Dock B, |
Hunt | 32CC | 35 | Hunt Yachts | Dock B |
Jupiter | 34 | 35 | PYY Marine | Dock F, |
MJM | 3 | 35 | DiMillo's Yacht Sales | Dock B, |
Tiara | 34LS | 35 | North Point Yacht Sales LLC | Dock C, Dock B, |
Blackfin | 332CC | 35.1 | Annapolis Boat Sales | Dock F |
Wellcrat | 355 Commuter | 35.1 | Clarks Landing Yacht Sales | Dock E |
Everglades | 365 | 35.4 | Annapolis Boat Sales | Dock F |
Bavaria | Vida 33 | 36 | S&J Yachts | Tent F 13, Tent F 14, Dock H2, |
Boston Whaler | 350 Realm | 36 | Chesapeake Whalertowne | Land 10, Dock F, Land 10, |
Regal | 36XO | 36 | AMPM Marine | Dock E |
Regulator | 34 | 36 | Bluewater Yacht Sales | Dock B, |
Back Cove | 372 | 37 | DiMillo's Yacht Sales | Dock B, |
Boston Whaler | 360 Outrage | 37 | Chesapeake Whalertowne | Land 10, Dock F, Land 10, |
Valhalla | 37 | 37 | Bluewater Yacht Sales | Dock B, |
Beneteau | GT 36OB | 37.11 | Clarks Landing Yacht Sales | Dock E |
Cutwater | C-32CB | 37.8 | Pocket Yacht | Dock D, |
Invincible | 36 Open Fisherman | 38 | Intrinsic Yacht & Ship | Dock C |
Regal | 38 FXO | 38 | AMPM Marine | Dock E |
Tiara | 38LS | 38.1 | North Point Yacht Sales LLC | Dock C, Dock B, |
Pardo | 38 | 39 | Chesapeake Yacht Center | Dock H1, |
Tru North | 34 | 39 | G. Winters Sailing Center | Dock B |
Regal | 38SAV | 39.9 | AMPM Marine | Dock E |
Nimbus | 40 | 40 | Seattle Yachts | Dock C, Dock B |
True North | 34 | 40 | Sail Annapolis | Dock D |
Nimbus | T-11 | 40.7 | Seattle Yachts | Dock C, Dock B |
Nimbus | T11 | 40.7 | Seattle Yachts | Dock C, Dock B |
Jeanneau | NC 1295 | 41 | Rudy Marine | Land C5, Land C6, Land C5, Land C6 |
Marlow | 37 Pilot | 41 | David Walters Yachts | Dock H2, |
SOLACE | 415CS | 41 | SOLACE Boats | Dock C |
SOLACE | 41CS | 41 | SOLACE Boats | Dock C |
MJM | 42 | 42 | DiMillo's Yacht Sales | Dock B, |
Bavaria | SR41 | 43 | S&J Yachts | Tent F 13, Tent F 14, Dock H2, |
Tiara | 43LS | 44 | North Point Yacht Sales LLC | Dock C, Dock B, |
Sabre | 45 | 45 | DiMillo's Yacht Sales | Dock B, |
Pardo | 43 | 45.11 | Chesapeake Yacht Center | Dock H1, |
Prestige | 460 | 46.75 | Chesapeake Yacht Center | Dock H1, |
Ranger-Tug | R-43 | 46.9 | Pocket Yacht | Dock D, |
Hylas | M47 | 47 | David Walters Yachts | Dock H2, |
Chesapeake | 52 | 52 | Elligail Charters | Dock C |
Prestige | 520 | 52 | Chesapeake Yacht Center | Dock H1, |
Meridian | 43 | 57 | Bluewater Yacht Sales | Dock B, |
Sirena | 58 | 61 | Chesapeake Yacht Center | Dock H1, |
Dyna | 63 | 64 | Chesapeake Yacht Center | Dock H1, |
Elling Yachting | E6 | 65 | Elling Yachting | Dock H2 |
Trawlers |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
Greenline | 48 Coupe Hybrid | 49.17 | Yacht Sales Int'l. | Tent F 27, Land 39, Dock B |
Rowing / Paddling |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
Further Customes | Catamaran | 10 | My Sports Craze | Tent E 9, Tent E 21, Tent E 20, Tent E 10 |
POP | Kayak | 12 | My Sports Craze | Tent E 9, Tent E 21, Tent E 20, Tent E 10 |
Paddle Boards |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
POP | Royal Hawaiian | 10 | My Sports Craze | Tent E 9, Tent E 21, Tent E 20, Tent E 10 |
POP | Yacht Hopper | 11 | My Sports Craze | Tent E 9, Tent E 21, Tent E 20, Tent E 10 |
Further Customs | Dock | 8 | My Sports Craze | Tent E 9, Tent E 21, Tent E 20, Tent E 10 |
Brokerage |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
Regal | 2019 330 | 32.2 | Yacht Brokers of Annapolis | Dock C, |
Scout | 330 | 33 | Bluewater Yacht Sales | Dock B, |
Grady White | 2017 express 330 | 33.6 | Yacht Brokers of Annapolis | Dock C, |
Regulator | 34SS | 34 | Ocean Club Yacht Sales | Dock C |
Crownline | 2015 350 SY | 35 | Riverside Marine, Inc. | Land 22, Land 32, Land 22, Land 24, Tent F 24, Dock C, Land 22, Land 24, Land 26 |
F&S Boatworks | 36 | 36 | Bluewater Yacht Sales | Dock B, |
Tiara | 2006 3900 | 39 | Dean Yacht Company | Dock C |
Cruisers | 39 | 41 | Bluewater Yacht Sales | Dock B, |
Cruisers | Cantius | 41 | MY Yacht Sales | Dock C |
Silverton | 2001 42 Convertable | 44.8 | Yacht Brokers of Annapolis | Dock C, |
Cruisers | 4270 | 46.6 | Ocean Club Yacht Sales | Dock C |
DeFever | 2001 Motor Yacht | 49 | Yacht Brokers of Annapolis | Dock C, |
Sabre | 48 Salon Express | 54 | Collection Yachts | Dock C |
Nordlund | 1996 Custom | 65 | Yacht Brokers of Annapolis | Dock C, |