Search by keyword
Size (range):
Boat Type:
Brand:
2022 Boats On Display
Please see the full list of boats that were on display at the 2022 Annapolis Sailboat Show.
The 2023 boat list will be released in the summer.
The following is a list of boats that were on display at the 2022 Annapolis Sailboat Show.
Check back soon for this year's list.
Dinghies / Inflatables |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
AB | 10 AL | 10 | Fawcett Marine Supplies | Land 16, Land 24, Land 25, Land 26, Land 27, Land Z2 |
Achillies | LSI 330 | 10 | Fawcett Marine Supplies | Land 16, Land 24, Land 25, Land 26, Land 27, Land Z2 |
Highfield | CL310 | 10 | Fawcett Marine Supplies | Land 16, Land 24, Land 25, Land 26, Land 27, Land Z2 |
MiniCat | 310 Sport | 10 | Red Beard Sailing | Land 8, Land 9 |
Tiwal | Tiwal 2L | 10 | Tiwal Corp | Dock F2 |
Tiwal | Tiwal 3 | 10 | Tiwal Corp | Dock F2 |
Tiwal | Tiwal 3R | 10 | Tiwal Corp | Dock F2 |
porta bote | 10ft alum | 10 feet | Porta-Bote International | Tent A 40 |
Highfield | UL310 | 10'2 | Fawcett Marine Supplies | Land 16, Land 24, Land 25, Land 26, Land 27, Land Z2 |
Blackfisk | 330 Sandbird | 10.9 ft | Bläckfisk Marine llc/GALAR Marine llc | Land 41 |
Takacat | 340LX | 11 | Red Beard Sailing | Land 8, Land 9 |
Blackfisk | 360 Mimic | 11.8 ft | Bläckfisk Marine llc/GALAR Marine llc | Land 41 |
Takacat | 380LX | 12 | Red Beard Sailing | Land 8, Land 9 |
Walker Bay | 12 LTE | 12 | East Coast Inflatable Boats | Land 34 |
Walker Bay | Generation 360 | 12 | East Coast Inflatable Boats | Land 34 |
Blackfisk | 390 Hammer | 12.7 ft | Bläckfisk Marine llc/GALAR Marine llc | Land 41 |
Happy Cat | 420 Emotion | 13 | Red Beard Sailing | Land 8, Land 9 |
Row&Sail | Neo | 13 | Red Beard Sailing | Land 8, Land 9 |
Walker Bay | Gen 400 | 13 | Fawcett Marine Supplies | Land 16, Land 24, Land 25, Land 26, Land 27, Land Z2 |
Walker Bay | Generation 400 | 13 | East Coast Inflatable Boats | Land 34 |
Blackfisk | 420 Reef | 13.7 ft | Bläckfisk Marine llc/GALAR Marine llc | Land 41 |
Walker Bay | Venture 14 | 14 | East Coast Inflatable Boats | Land 34 |
Walker Bay | Generation 525 | 17 | East Coast Inflatable Boats | Land 34 |
Blackfisk | 520 Mosaic | 17 ft | Bläckfisk Marine llc/GALAR Marine llc | Land 41 |
Walker Bay | Revo 21 | 22 | East Coast Inflatable Boats | Land 34 |
Achillies | L2RU | 7 | Fawcett Marine Supplies | Land 16, Land 24, Land 25, Land 26, Land 27, Land Z2 |
Zodiac | Air Floor | 7 | Fawcett Marine Supplies | Land 16, Land 24, Land 25, Land 26, Land 27, Land Z2 |
Zodiac | Cadet | 7 | Fawcett Marine Supplies | Land 16, Land 24, Land 25, Land 26, Land 27, Land Z2 |
Highfield | CL260 | 8 | Fawcett Marine Supplies | Land 16, Land 24, Land 25, Land 26, Land 27, Land Z2 |
Takacat | 260S | 8 | Red Beard Sailing | Land 8, Land 9 |
Highfield | CL290 | 9 | Fawcett Marine Supplies | Land 16, Land 24, Land 25, Land 26, Land 27, Land Z2 |
Takacat | 300LX | 9 | Red Beard Sailing | Land 8, Land 9 |
AB | 9.5 AL | 9.5 | Fawcett Marine Supplies | Land 16, Land 24, Land 25, Land 26, Land 27, Land Z2 |
Walker Bay | Gen 11 LTE | 9.5 | Fawcett Marine Supplies | Land 16, Land 24, Land 25, Land 26, Land 27, Land Z2 |
Multihull |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
Takacat | XCAT | 16 | Red Beard Sailing | Land 8, Land 9 |
Fountaine Pajot | Alégria 67 | 20.36 | Fountaine Pajot | Dock B |
Excess | 11 | 37.25 | Beneteau Group Americas, Inc. dba Excess | Dock C |
Seawind | 1160 Lite 38 | 38 | Corsair Marine/Seawind | Dock A1 |
Lagoon | 40 | 38.6 | TMM Yacht Charters | Dock I |
Dragonfly | 32 Evolution | 39 | Dragonfly | Dock C |
Fountaine Pajot | Isla 40 | 39 | Fountaine Pajot | Dock B |
Fountaine Pajot | ISLA 40 | 39 | Fountaine Pajot | Dock B |
lagoon | 40 | 40 | Beneteau Group Americas, Inc. dba Lagoon | Dock B |
Bali | Catspace | 40.4 | Bali Catamarans | Dock B |
Fountaine Pajot | Elba 45 | 41 | Fountaine Pajot | Dock B |
Seawind | 1260 | 41 | Corsair Marine/Seawind | Dock A1 |
Fountaine Pajot | 42 | 42 | Dream Yacht Charter | Dock H |
Lagoon | 42 | 42 | Navigare Yachting | Dock H |
Lagoon | 42 | 42 | Beneteau Group Americas, Inc. dba Lagoon | Dock B |
Lagoon | 42 | 42 | Chesapeake Bay Yacht Charters | Dock I |
Leopard | 42 | 42 | Leopard Catamarans/Mariner, Int. | Dock I |
Bali | 4.2 | 42.1 | Bali Catamarans | Dock B |
Neel Trimarans | 43 | 43 | NEEL Trimarans | Dock C |
Antares | 44 GT | 44 | Antares Catamarans | Dock K1 |
Maverick | 440 | 44 | Maverick Yachts of South Africa | Dock C |
Max Cruise | 44 SC | 44 | Max Cruise Marine | Dock D |
Max cruise Marine | 44 SC | 44 | Max Cruise Marine | Dock D |
Nautitech | 44 | 44 | Performance Yacht Sales | Dock C |
Fountaine Pajot | Elba 45 | 44.1 | Fountaine Pajot | Dock B |
Bali | 4.4 | 44.2 | Bali Catamarans | Dock B |
Balance | 442 | 45 | Balance Catamarans | Dock C |
Fountaine Pajot | Elba 45 | 45 | Waypoints | Dock I |
leopard | 45 | 45 | Leopard Catamarans/Mariner, Int. | Dock I |
Vision | 444 | 45 | Sail Away Catamarans | Dock H |
Fountaine Pajot | Tanna 47 | 45.6 | Fountaine Pajot | Dock B |
Lagoon | 46 | 46 | Beneteau Group Americas, Inc. dba Lagoon | Dock B |
Tanna | 47 | 46 | Fountaine Pajot | Dock B |
Fountaine Pajot | Tanna 47 | 47 | Navigare Yachting | Dock H |
Dufour | 48 | 48 | iYacht Club | Dock C |
Excess | 15 | 49 | Beneteau Group Americas, Inc. dba Excess | Dock C |
Leopard | 50 | 50.5 | Leopard Catamarans/Mariner, Int. | Dock I |
Royal Cape | Majestic 530 | 53 | Royal Cape Catamarans | Dock C |
Lagoon | 55 | 55 | Beneteau Group Americas, Inc. dba Lagoon | Dock B |
Bali | 5.4 | 55.6 | Bali Catamarans | Dock B |
Voyage Yachts | VOYAGE 590 | 58 | Voyage Charters | Dock H |
Moon Yacht | Moon Yact 60 | 60 | iYacht Club | Dock C |
Fountaine Pajot | Alegria 67 | 67 | Fountaine Pajot | Dock B |
Rowing / Paddling |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
Grabner | Escape 1 | 13' 9" | Red Beard Sailing | Land 8, Land 9 |
Grabner | Adventure | 14 | Red Beard Sailing | Land 8, Land 9 |
Grabner | Speed | 14 | Red Beard Sailing | Land 8, Land 9 |
Sailboats |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
Topaz | UNO | 12'7" | East Coast Sailboats, Inc. | Land 7 |
Topaz | Argo Sport | 14'4" | East Coast Sailboats, Inc. | Land 7 |
Melges | M15 | 15' | East Coast Sailboats, Inc. | Land 7 |
Nacra | 500 MK2 | 16'5" | East Coast Sailboats, Inc. | Land 7 |
Malbec | Malbec | 18 | Ventura Sport Boats | Dock F2 |
AMERICAN 14.6 | SAILBOAT | 19 fEET | American Sail, Inc. | Land 47 |
Tartan | 245 | 24 | Annapolis Sailing School | Dock S |
VIKO Yachts | S 26 | 27.89 | The Sailing Academy | Dock B |
J Boats | J9 | 28 | J Boats | Dock S |
Beneteau | Oceanis 30.1 | 30 | Beneteau America | Dock F2 |
Catalina | 315 | 30 | Catalina Yachts | Land 59, Dock J2 |
L30 One Design | L30 | 30 | L30 One Design, LLC | Land 39 |
VIKO Yachts | S 30 | 30.41 | The Sailing Academy | Dock B |
Hanse | 315 | 31.5 | Hanse Yachts | Dock F2 |
J Boats | J99 | 33 | J Boats | Dock S |
Saffier | 33 | 33 | Bluenose Yacht Sales | Dock F2 |
Jeanneau | Sun Odyssey 349 | 34 | Jeanneau America | Dock F1 |
Moody | 34 | 34 | Pat Sturgeon Yachts | |
Moody | 34 | 34 | Pat Sturgeon Yachts | |
Moody | 34 | 34 | Pat Sturgeon Yachts | |
Catalina | 355 | 35 | Sail Annapolis | Dock C |
Catalina | 355 | 35 | Sail Annapolis | Dock C |
Dehler | 34 | 35 | Hanse Yachts | Dock F2 |
Hanse | 348 | 35 | Hanse Yachts | Dock F2 |
DUFOUR | 37 | 35.1 | Caribbean Monohulls | |
Beneteau | Oceanis 34.1 | 35.4 | Beneteau America | Dock F2 |
J Boats | J35 | 35.5 | Valhalla Sailing Project | Dock S |
Beneteau | First 36 | 36 | Beneteau America | Dock F2 |
Dufour | 370 | 36 | Dufour Yachts | Dock F2 |
Tartan | 365 | 36'10" | Seattle Yachts | Dock D |
Tartan | 365 | 36.6 | Seattle Yachts | Dock D |
Catalina | 355 | 37 | Catalina Yachts | Land 59, Dock J2 |
J Boats | J112E | 37 | J Boats | Dock S |
Hanse | 388 | 37.5 | Hanse Yachts | Dock F2 |
Beneteau | 38 | 37.9 | Sailtime Annapolis, LLC | Dock A |
Bavaria | 38 | 38 | Bavaria | Dock A |
Jeanneau | Sun Odyssey 380 | 38 | Jeanneau America | Dock F1 |
Tartan | 395 | 39.6 | Seattle Yachts | Dock D |
Hanse | 418 | 40 | Pat Sturgeon Yachts | |
Hanse | 418 | 40 | Pat Sturgeon Yachts | |
J Boats | 112e | 40 | Pat Sturgeon Yachts | |
J Boats | 112e | 40 | Pat Sturgeon Yachts | |
J Boats | 112e | 40 | Pat Sturgeon Yachts | |
Jeanneau | Sun Odyssey 410 | 40.5 | Jeanneau America | Dock F1 |
Jeanneau | 41 | 40.6 | Sailtime Annapolis, LLC | Dock A |
Hanse | 418 | 41 | Hanse Yachts | Dock F2 |
J Boats | 41DS | 41 | Pat Sturgeon Yachts | |
J Boats | 41DS | 41 | Pat Sturgeon Yachts | |
J Boats | 41DS | 41 | Pat Sturgeon Yachts | |
Dehler | D38 SQ | 41.5 | Hanse Yachts | Dock F2 |
Catalina | 425 | 42 | Sail Annapolis | Dock C |
Catalina | 425 | 42 | Sail Annapolis | Dock C |
Hallberg-Rassy | HR 400 | 42.1 | Hallberg-Rassy | Dock E2 |
Beneteau | Oceanis 40.1 | 42.25 | Beneteau America | Dock F2 |
Moody | 41DS | 43 | Hanse Yachts | Dock F2 |
X-Yachts | X4.3 MkII | 43 | X-Yachts/ Rodgers Yacht Sales, LLC | Dock D |
DUFOUR | 430 | 43.45 | Caribbean Monohulls | |
Island Packet | 439 | 43.75 | Island Packet Yachts | Dock D |
Island Packet | 439 | 43.75 | Island Yacht Charters, Inc. | Dock D |
Catalina | 425 | 44 | Catalina Yachts | Land 59, Dock J2 |
Dufour | 430 | 44 | Waypoints | Dock I |
Elan | I50.1 | 45 | Springline Yacht Sales | Dock D |
J Boats | 145 | 45 | Pat Sturgeon Yachts | |
J Boats | 145 | 45 | Pat Sturgeon Yachts | |
J Boats | 145 | 45 | Pat Sturgeon Yachts | |
Jeanneau | Sun Odyssey 440 | 45 | Jeanneau America | Dock F1 |
Hanse | 460 | 46 | Pat Sturgeon Yachts | |
Hanse | 460 | 46 | Hanse Yachts | Dock F2 |
Hanse | 460 | 46 | Pat Sturgeon Yachts | |
Hanse | 460 | 46 | Pat Sturgeon Yachts | |
J Boats | J45 | 46 | J Boats | Dock S |
Lyman Morse | LM46 | 46 | Lyman-Morse Boatbuilding, Inc. | Dock D |
X-Yachts | 4.6 | 46 | X-Yachts/ Rodgers Yacht Sales, LLC | Dock D |
Outbound | 46 | 46.4 | Collection Yachts | Dock D |
Outbound | 46 | 46.4 | Collection Yachts | Dock D |
Jeanneau | Sun Odyssey 490 | 47 | Jeanneau America | Dock F1 |
Hallberg-Rassy | HR 44 | 47.5 | Hallberg-Rassy | Dock E2 |
Beneteau | Oceanis 46.1 | 48 | Beneteau America | Dock F2 |
Garcia | Exploration 45 | 48 | Swiftsure Yachts | Dock D |
Nautor | Swan 48 | 48.5 | Nautor Swan | Dock D |
DUFOUR | 470 | 48.7 | Caribbean Monohulls | |
Dufour | 470 | 49 | Dufour Yachts | Dock F2 |
Italia Yachts | 14.98 Bellissima | 50 | Italia Yachts | Dock D |
Bavaria | CR51 | 50.5 | Bavaria | Dock A |
Elan | 50 | 51 | Springline Yacht Sales | Dock D |
HH | HH 50 | 52 | Hudson Yacht Group | Dock K2 |
Dufour | 530 | 53.5 | Dufour Yachts | Dock F2 |
DUFOUR | 530 | 53.65 | Caribbean Monohulls | |
Beneteau | Oceanis 54 Yacht | 56 | Beneteau America | Dock F2 |
Sparrow | Open 50 | 57 | Sparrow-Open Global Solo Challenge | Dock K3 |
Oyster | 575 | 58 | Oyster Yachts | Dock D |
Jeanneau | 60 Yacht | 60 | Jeanneau America | Dock F1 |
Passport | 615 | 61.5 | Passport Yachts | Dock F2 |
Dufour | 61 | 63 | Dufour Yachts | Dock F2 |
World Wide Sailor | Pram | 7'8" | East Coast Sailboats, Inc. | Land 7 |
Schooner Woodwind | 74 | Schooner Woodwind: Annapolis Sailing Cruises | Dock F2 |
Paddle Boards |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
Beach Gondola | Beach Gondola | 15 | Beach Gondola | Tent O 1, Tent O 2 |