Search by keyword
Size (range):
Boat Type:
Manufacturer:
2023 Boats On Display
Please see the full list of boats that will be on display at the 2023 Annapolis Sailboat Show.
The following is a list of boats that will be on display at the 2023 Annapolis Sailboat Show.
New exhibitors are added everyday.
Dinghies / Inflatables |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
AB | Sport 360 | Fawcett Marine Supplies | Land 24, Land 16, Land 25, Land 26, Land 27, Land Z2 | |
AB | Venture 14' | Fawcett Marine Supplies | Land 24, Land 16, Land 25, Land 26, Land 27, Land Z2 | |
Achilles | 13 ALX | Fawcett Marine Supplies | Land 24, Land 16, Land 25, Land 26, Land 27, Land Z2 | |
Achilles | 300FX Rib | Fawcett Marine Supplies | Land 24, Land 16, Land 25, Land 26, Land 27, Land Z2 | |
Highfield | 340 FCT | Fawcett Marine Supplies | Land 24, Land 16, Land 25, Land 26, Land 27, Land Z2 | |
Highfield | 360 GT | Fawcett Marine Supplies | Land 24, Land 16, Land 25, Land 26, Land 27, Land Z2 | |
Highfield | CL310 Max | Fawcett Marine Supplies | Land 24, Land 16, Land 25, Land 26, Land 27, Land Z2 | |
Highfield | CL360 Open | Fawcett Marine Supplies | Land 24, Land 16, Land 25, Land 26, Land 27, Land Z2 | |
Highfield | SP 360 | Fawcett Marine Supplies | Land 24, Land 16, Land 25, Land 26, Land 27, Land Z2 | |
Highfield | UL290 | Fawcett Marine Supplies | Land 24, Land 16, Land 25, Land 26, Land 27, Land Z2 | |
Walker Bay | Generation 10 LTE | Fawcett Marine Supplies | Land 24, Land 16, Land 25, Land 26, Land 27, Land Z2 | |
Walker Bay | Open RIB | Fawcett Marine Supplies | Land 24, Land 16, Land 25, Land 26, Land 27, Land Z2 | |
Zodiac | 280 | Fawcett Marine Supplies | Land 24, Land 16, Land 25, Land 26, Land 27, Land Z2 | |
Zodiac | SP 560 | Fawcett Marine Supplies | Land 24, Land 16, Land 25, Land 26, Land 27, Land Z2 | |
Further Customs | Laguna 330 | 11.0 | Annapolis Hybrid Marine | Dock F2 |
Takacat | T300LX | 9.10 | Red Beard Sailing | Dock F2 |
Further Customs | Laguna 290 | 9.5 | Annapolis Hybrid Marine | Dock F2 |
Laguna | Dinghy | 9.5 | Annapolis Hybrid Marine | Dock F2 |
Multihull |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
Current Marine | Dock K3 | |||
Astus | 22 | 22 | Red Beard Sailing | Dock F2 |
Dragonfly | 28 | 29 | Dragonfly | Dock C |
Xquisite | 30SPORTCAT | 30 | Xquisite Yachts | Dock B |
Aventura Yachts | A37 | 37 | Aventura-USA | Dock A |
Excess | 11 | 37.25 | Excess | Dock C |
Bali | CATSMART | 38.6 | Bali Catamarans | Dock B |
Fountaine Pajot | Isla 40 | 39 | Fountaine Pajot | Dock B |
Seawind | 1190 | 39 | Corsair Marine/Seawind | Dock A1 |
Bali | Catspace | 40 | Dream Yacht Worldwide | Dock C, Dock H |
Seawind | 1170 | 40 | Corsair Marine/Seawind | Dock A1 |
Dragonfly | 40 | 41 | Dragonfly | Dock C |
Rapido | 40 | 41 | The Multihull Source | Dock C |
Fountaine Pajot | Astrea | 42 | Fountaine Pajot | Dock B |
Lagoon | 42 | 42 | Lagoon | Dock B |
Leopard | 42 | 42 | Leopard Catamarans | Dock H |
Bali | 4.2 | 42.1 | Bali Catamarans | Dock B |
NEEL | 43 | 43 | Performance Yacht Sales | Dock C |
Antares | 44 Hybrid | 44 | Antares Catamarans | Dock K3 |
Antares | 44 Hybrid | 44 | Antares Catamarans | Dock K3 |
Antares | 44i | 44 | Antares Catamarans | Dock K3 |
Max Cruise | 44 SC | 44 | Max Cruise Marine | Dock D |
Nautitech | Open 44 | 44 | Nautitech Catamarans SAS | Dock C |
Bali | 4.4 | 44.23 | Bali Catamarans | Dock B |
Balance | 442 | 44.29 | Balance Catamarans | Dock C |
Bali | 4.4 | 45 | Chronic Sailing Conditions, LLC | Dock H |
Fountaine Pajot | Elba 45 | 45 | Waypoints Yacht Charters | Dock I |
Leopard | 45 | 45 | Leopard Catamarans | Dock H |
Leopard | 45 | 45 | Sail Away Catamarans | Dock C, Dock I |
Tao | 452 | 45 | The Multihull Company | Dock K3 |
Vision | 444 | 45 | Sail Away Catamarans | Dock C, Dock I |
Bali | 4.4 | 45.1 | Navigare Yachting | Dock H |
Fountaine Pajot | Tanna 47 | 46 | Fountaine Pajot | Dock B |
Lagoon | 46 | 46 | TMM Yacht Charters | Dock I |
Lagoon | 46 | 46 | Lagoon | Dock B |
NEEL | 47 | 47 | Performance Yacht Sales | Dock C |
Dufour | 48 | 48 | iYacht Club | Dock C |
Fountaine Pajot | Tanna 47 | 48 | Waypoints Yacht Charters | Dock I |
Bali | 4.8 | 49 | Dream Yacht Worldwide | Dock C, Dock H |
Hudson Yachts | HH 44 | 49.7 | Hudson Yacht Group | Dock K2 |
Knysna | 500SE | 50 | Knysna Yacht Company | Dock C |
Knysna | 500SE | 50 | Knysna Yacht Company | Dock C |
Privilege | 50 | Privilege Catamarans | Dock D | |
Leopard | 50 | 50.5 | Leopard Catamarans | Dock H |
CHANTIER CATANA | OCEAN CLASS | 51 | Catana Catamarans | Dock K1 |
Fountaine Pajot | Aura 51 | 51 | Fountaine Pajot | Dock B |
Lagoon | 51 | 51 | Lagoon | Dock B |
Excess | 14 | 52 | Excess | Dock C |
Royal Cape | 530 Sail | 53 | Royal Cape Catamarans | Tent L 9, Dock C |
Xquisite | X5Plus | 53 | Xquisite Yachts | Dock B |
Lagoon | 55 | 55 | Lagoon | Dock B |
Bali | 5.4 | 55.5 | Bali Catamarans | Dock B |
Majestic | 570 | 57 | Royal Cape Catamarans | Tent L 9, Dock C |
Balance | 590 | 58 | Balance Catamarans | Dock C |
Voyage | 590 | 58 | Voyage Charters | Dock H |
Moon | 60 | 60 | iYacht Club | Dock C |
Hudson Yachts | HH 66 | 66 | Hudson Yacht Group | Dock K2 |
Minicat | Guppy | 9.10 | Red Beard Sailing | Dock F2 |
Sailboats |
||||
Make | Model | Length | Company | Location |
---|---|---|---|---|
Catalina | 0 | Chesapeake Yacht Sales | Dock F1 | |
Jeanneau | 0 | Club Nautique | Dock F1 | |
Jeanneau | 0 | Crusader Yacht Sales | Dock F1, Dock C, Dock F1 | |
Tiwal | Tiwal 3 | 10'6 | Tiwal Corp | Dock F2 |
RS Sailing | Zest | 11.77 | Backyard Boats | Land 20 |
Hobie | Wave | 13 | Backyard Boats | Land 20 |
sero Innovations | SOL 20 | 13.9 | SERO Innovation | Land 6 |
American Sail Inc | American 14.6 | 14.5 ft | American Sail, Inc. | Land 47 |
RS Sailing | Toura | 15.4 | Backyard Boats | Land 20 |
Pride of Baltimore | Schooner | 157 | Pride of Baltimore | Dock K3 |
Hobie | Getaway | 17 | Backyard Boats | Land 20 |
American Sail Inc | American 18 | 18 ft | American Sail, Inc. | Land 47 |
Cygnet | Cygnet 20 | 19.3 | Bluewater Cruising Yachts | Land 41 |
Beneteau | F22A | 21 | Chesapeake Region Accessible Boating (CRAB) | Dock S |
Auster Yachts | Z24DS | 24 | Auster Yachts, LLC | Dock S |
Tartan | 245Caraluna 245 | 24 | Tartan | Land 51 |
Viko | S26 | 27.89 | The Sailing Academy | Dock A |
J Boats | J 9 | 28 | J Boats | Dock S |
Viko Yachts | S30 | 30.41 | The Sailing Academy | Dock A |
J Boats | J-99 | 32.61 | J Boats | Dock S |
Saffier | 33 | 33 | Bluenose Yacht Sales | Dock F1, Dock F2 |
Bavaria | 34 | 34 | Bavaria | Dock A |
Jeanneau | Odyssey 349 | 34 | Jeanneau America | Dock F1 |
Hanse | 348 | 35 | Hanse Yachts | Dock F2 |
Viko | 35 | 35 | The Sailing Academy | Dock A |
Beneteau | First 34.1 | 35.4 | Beneteau America | Dock F2 |
J-Boats | J-35 | 35.5 | Valhalla Sailing Project | Dock S |
Beneteau | First 36 | 36 | Beneteau America | Dock F2 |
Tartan | 365 | 36.6 | Seattle Yachts | Dock F2, Dock D |
Catalina | 355 | 37 | Catalina Yachts | Land 59, Dock J2 |
Dufour | 370 | 37 | Dufour Yachts | Dock F2 |
Beneteau | 38 | 38 | Sailtime Annapolis, LLC | Dock A |
Beneteau | Oceanis 37.1 | 38 | Beneteau America | Dock F2 |
Jeanneau | 380 | 38 | Jeanneau America | Dock F1 |
Italia | 11.98 | 39 | David Walters Yachts | Dock F2 |
Tartan | 395 | 39.6 | Seattle Yachts | Dock F2, Dock D |
Dufour | 410 | 41 | Dufour Yachts | Dock F2 |
Hanse | 418 | 41 | Hanse Yachts | Dock F2 |
Jeanneau | 41 | 41 | Sailtime Annapolis, LLC | Dock A |
Bavaria | 42 | 42 | Bavaria | Dock A |
Jeanneau | 410 | 42 | Jeanneau America | Dock F1 |
Hallberg-Rassy | HR40C | 42.1 | Hallberg-Rassy | Dock F2 |
Beneteau | Oceanis 40.1 | 42.2 | Beneteau America | Dock F2 |
Island Packet | 439 | 43.75 | Island Packet Yachts | Dock D |
Elan | i43 | 43.8 | Springline Yacht Sales | Dock D |
Catalina | 425 | 44 | Catalina Yachts | Land 59, Dock J2 |
Pogo | 44 | 44 | Light Speed Structures | Dock S |
Solaris | 44 | 44 | Berthon USA | Dock F2 |
Catalina | 445 | 44.5 | Catalina Yachts | Land 59, Dock J2 |
Bavaria | 45 | 45 | Bavaria | Dock A |
Dufour | 430 | 45 | Waypoints Yacht Charters | Dock I |
Jeanneau | 440 | 45 | Jeanneau America | Dock F1 |
X-Yachts | X4.3 | 45 | X-Yachts/ Rodgers Yacht Sales, LLC | Dock D |
J Boats | J-45 | 45.46 | J Boats | Dock S |
Beneteau | Oceanis Yacht 46.1 | 46 | Beneteau America | Dock F2 |
Hanse | 460 | 46 | Hanse Yachts | Dock F2 |
Lyman Morse | LM46 | 46 | Lyman-Morse Boatbuilding | Dock D |
Outbound | 46 | 46 | Collection Yachts | Dock D |
Nautor Swan | 48 | 48 | Nautor Swan | Dock D |
Beneteau | First 44 | 48.1 | Beneteau America | Dock F2 |
Allures | 45.9 | 48.5 | Swiftsure Yachts | Dock D |
Dufour | 470 | 49 | Dufour Yachts | Dock F2 |
Jeanneau | 490 | 49 | Jeanneau America | Dock F1 |
Italia | 14.98 | 50 | David Walters Yachts | Dock F2 |
Beneteau | Oceanis 51.1 | 52.29 | Beneteau America | Dock F2 |
Hanse | 510 | 52.5 | Hanse Yachts | Dock F2 |
Dufour | 530 | 53.5 | Dufour Yachts | Dock F2 |
Moody | 54DS | 55 | Hanse Yachts | Dock F2 |
Passport | Vista 545 | 55 | Passport Yachts | Dock F2 |
Bluewater Yachts | 56 | 56 | Bluewater Yachts | Dock F2 |
Jeanneau | 55 | 56 | Jeanneau America | Dock F1 |
Beneteau | First 53 | 56.2 | Beneteau America | Dock F2 |
Hylas | 57 | 57 | Hylas Yachts International | Dock F2 |
Hallberg-Rassy | 57 | 59 | Hallberg-Rassy | Dock F2 |
Jeanneau | 60 | 62 | Jeanneau America | Dock F1 |
Oyster | 655 | 68 | Oyster Yachts | Dock D |
Schooner Woodwind | 74 | Schooner Woodwind: Ann. Sailing Cruises | Dock F2 |